<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Hankins</title>
	<atom:link href="http://bradhankins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradhankins.com</link>
	<description>Be Like Water</description>
	<lastBuildDate>Fri, 18 May 2012 12:11:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Find Your Passion</title>
		<link>http://bradhankins.com/fortune-cookies/find-your-passion/</link>
		<comments>http://bradhankins.com/fortune-cookies/find-your-passion/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:36:43 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Fortune Cookies]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/fortune-cookies/find-your-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversify Your Interests</title>
		<link>http://bradhankins.com/fortune-cookies/diversify-your-interests/</link>
		<comments>http://bradhankins.com/fortune-cookies/diversify-your-interests/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:35:58 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Fortune Cookies]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=937</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/fortune-cookies/diversify-your-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn How to Learn</title>
		<link>http://bradhankins.com/fortune-cookies/learn-how-to-learn/</link>
		<comments>http://bradhankins.com/fortune-cookies/learn-how-to-learn/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:34:50 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Fortune Cookies]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=935</guid>
		<description><![CDATA[Information is the most fundamental of all components. The gaze from child to parent is dense with information. Beneath interstellar mechanics there is a wealth of information. The swing of an electron around it&#8217;s nucleus is defined by information. No &#8230; <a href="http://bradhankins.com/fortune-cookies/learn-how-to-learn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Information is the most fundamental of all components. The gaze from child to parent is dense with information. Beneath interstellar mechanics there is a wealth of information. The swing of an electron around it&#8217;s nucleus is defined by information. No matter the scale, no matter the example&#8230; information is behind it all.</p>
<p>The greatest thinkers and innovators realize that there is far too much information out there to learn in one lifetime. Instead, they <em>learn how to learn</em>. For many, learning is second nature, for others it is a punctuated struggle. But for all who want to be successful, learning is the first step.</p>
<p>I try to visualize learning as two machines. Outside of your brain, there is a vast universe that is built like a clock with a near infinite number of cogs and sprockets.  Inside your brain, you collect memories about what you see in the world. Throughout the course of human history, we have gradually been learning the functions of the various pieces and recording all of this information in a structure we call &#8220;science&#8221;.</p>
<p>I think that when people learn how to learn in the correct way.. you essentially are forced into viewing things through the scientific worldview.</p>
<p>Here&#8217;s why.</p>
<p>In a sense, we are all scientists. We observe the world, remember what we see, and formulate models of how things are supposed to work. We then go on to interact with the world through a lens of what we remember.</p>
<p>Throughout the course of evolution, our ancestors gradually learned how to fend for themselves in the wild. They developed methods of hunting, and gathering. Then later cultivation. As language developed, we began an oral history of these things we learned. Once we developed writing, our oral histories became a more concrete and reliable source for all of this information.</p>
<p>The reason for the added reliability is because with writing there has to be an agreement between authors that the information is correct. If the information is recorded in two separate places, humans as readers can compare and contrast those ideas and decide on the correct answer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/fortune-cookies/learn-how-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticle electrode for batteries could make large-scale power storage possible</title>
		<link>http://bradhankins.com/design-engineering/nanoparticle-electrode-for-batteries-could-make-large-scale-power-storage/</link>
		<comments>http://bradhankins.com/design-engineering/nanoparticle-electrode-for-batteries-could-make-large-scale-power-storage/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:43:47 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Design & Engineering]]></category>
		<category><![CDATA[Science & Epistemology]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=607</guid>
		<description><![CDATA[The sun doesn&#8217;t always shine and the breeze doesn&#8217;t always blow and therein lie perhaps the biggest hurdles to making wind and solar power usable on a grand scale. If only there were an efficient, durable, high-power, rechargeable battery we &#8230; <a href="http://bradhankins.com/design-engineering/nanoparticle-electrode-for-batteries-could-make-large-scale-power-storage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The sun doesn&#8217;t always shine and the breeze doesn&#8217;t always blow and therein lie perhaps the biggest hurdles to making wind and solar power usable on a grand scale.  If only there were an efficient, durable, high-power, rechargeable battery we could use to store large quantities of excess power generated on windy or sunny days until we needed it. And as long as we&#8217;re fantasizing, let&#8217;s imagine the battery is cheap to build, too. &#8211; Louis Bergeron<a href=" http://news.stanford.edu/news/2011/november/longlife-power-storage-112311.html" target="_blank"></p>
<p>http://news.stanford.edu/news/2011/november/longlife-power-storage-112311.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/design-engineering/nanoparticle-electrode-for-batteries-could-make-large-scale-power-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolly mammoth to be reconstructed from bone marrow</title>
		<link>http://bradhankins.com/science-epistemology/wolly-mammoth-to-be-reconstructed-from-bone-marrow/</link>
		<comments>http://bradhankins.com/science-epistemology/wolly-mammoth-to-be-reconstructed-from-bone-marrow/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:42:12 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Science & Epistemology]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=604</guid>
		<description><![CDATA[Scientists in Japan &#038; Russia have found a frozen bone they think is preserved well enough to reconstruct and clone a mammoth via elephant implantation. http://www.physorg.com/news/2011-12-japan-russia-chance-clone-mammoth.html]]></description>
			<content:encoded><![CDATA[<p>Scientists in Japan &#038; Russia have found a frozen bone they think is preserved well enough to reconstruct and clone a mammoth via elephant implantation. </p>
<p><a href=" http://www.physorg.com/news/2011-12-japan-russia-chance-clone-mammoth.html" target="_blank">http://www.physorg.com/news/2011-12-japan-russia-chance-clone-mammoth.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/science-epistemology/wolly-mammoth-to-be-reconstructed-from-bone-marrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Changes Everything</title>
		<link>http://bradhankins.com/philosophy-politics/water-changes-everything/</link>
		<comments>http://bradhankins.com/philosophy-politics/water-changes-everything/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:41:15 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Philosophy & Politics]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=602</guid>
		<description><![CDATA[Almost a billion people live without clean drinking water. We call this the water crisis. It&#8217;s a crisis because it only starts with water &#8212; but water affects everything in life. http://www.youtube.com/watch?v=BCHhwxvQqxg]]></description>
			<content:encoded><![CDATA[<p>Almost a billion people live without clean drinking water. We call this the water crisis. It&#8217;s a crisis because it only starts with water &#8212; but water affects everything in life.<br />
<a href="http://www.youtube.com/watch?v=BCHhwxvQqxg" target="_blank">http://www.youtube.com/watch?v=BCHhwxvQqxg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/philosophy-politics/water-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Inequality Across the UN</title>
		<link>http://bradhankins.com/philosophy-politics/income-inequality-across-the-un/</link>
		<comments>http://bradhankins.com/philosophy-politics/income-inequality-across-the-un/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:39:31 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Philosophy & Politics]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=599</guid>
		<description><![CDATA[This is an infographic that demostrates income inequality across various countries in the world. The data used to generate it was gathered from the CIA Factbook. http://www.informationisbeautiful.net/visualizations/what-are-wallst-protestors-angry-about/]]></description>
			<content:encoded><![CDATA[<p>This is an infographic that demostrates income inequality across various countries in the world. The data used to generate it was gathered from the CIA Factbook.</p>
<p><a href="http://www.informationisbeautiful.net/visualizations/what-are-wallst-protestors-angry-about/" target="_blank">http://www.informationisbeautiful.net/visualizations/what-are-wallst-protestors-angry-about/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/philosophy-politics/income-inequality-across-the-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debtris</title>
		<link>http://bradhankins.com/philosophy-politics/debtris/</link>
		<comments>http://bradhankins.com/philosophy-politics/debtris/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:39:04 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Philosophy & Politics]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=597</guid>
		<description><![CDATA[Brilliant video by Information is Beautiful concerning the state of American economics: http://www.youtube.com/watch?v=K7Pahd2X-eE]]></description>
			<content:encoded><![CDATA[<p>Brilliant video by Information is Beautiful concerning the state of American economics:<br />
<a href="http://www.youtube.com/watch?v=K7Pahd2X-eE" target="_blank">http://www.youtube.com/watch?v=K7Pahd2X-eE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/philosophy-politics/debtris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Pentagon Papers</title>
		<link>http://bradhankins.com/philosophy-politics/the-wall-street-pentagon-papers/</link>
		<comments>http://bradhankins.com/philosophy-politics/the-wall-street-pentagon-papers/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:37:39 +0000</pubDate>
		<dc:creator>Brad Hankins</dc:creator>
				<category><![CDATA[Philosophy & Politics]]></category>

		<guid isPermaLink="false">http://bradhankins.com/?p=594</guid>
		<description><![CDATA[Data release reveals “emergency lending programs” that doled out $12.3 TRILLION in taxpayer money – $3.3 trillion in liquidity, $9 trillion in “other financial arrangements.” -David DeGraw http://pubrecord.org/nation/8622/pentagon-papers-wall-street/]]></description>
			<content:encoded><![CDATA[<p>Data release reveals “emergency lending programs” that doled out $12.3 TRILLION in taxpayer money – $3.3 trillion in liquidity, $9 trillion in “other financial arrangements.”<br />
-David DeGraw <a href="  http://pubrecord.org/nation/8622/pentagon-papers-wall-street/" target="_blank"></p>
<p>http://pubrecord.org/nation/8622/pentagon-papers-wall-street/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bradhankins.com/philosophy-politics/the-wall-street-pentagon-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

